![]() |
myOstrich Golf Clubmakers - Iron Shaft Selector |
![]() |
| (Select a column heading to add that column to the table sort - select it again to reverse sort by that column [Reset to Default Sort]) | ||
| Manufacturer | Product | Flex | Weight (g) | Price | Kickpoint | Torque | Tip | Butt | Length | Swing Speed |
| AccuFLEX | 200 Series | R | 74 | 29.95 | Mid | 3.30 | 0.370 | 0.610 | 40.00 | 65 - 75 |
| AccuFLEX | 200 Series | S | 74 | 29.95 | Mid | 3.30 | 0.370 | 0.610 | 40.00 | 75 - 85 |
| AccuFLEX | AccuLAUNCH Hybrid Iron | A | 76 | 29.95 | Mid-Low | 3.80 | 0.370 | 0.600 | 42.00 | 76 - 85 |
| AccuFLEX | AccuLAUNCH Hybrid Iron | R | 76 | 29.95 | Mid | 3.80 | 0.370 | 0.600 | 42.00 | 80 - 95 |
| AccuFLEX | AccuLAUNCH Hybrid Iron | S | 76 | 29.95 | Mid-High | 3.80 | 0.370 | 0.600 | 42.00 | 90 - 100 |
| AccuFLEX | AccuLAUNCH Hybrid Iron | X | 76 | 29.95 | High | 3.80 | 0.370 | 0.600 | 42.00 | 95 - 105 |
| AccuFLEX | EP "Pink" | L | 70 | 24.95 | Low | 3.80 | 0.370 | 0.000 | 41.00 | 45 - 55 |
| AccuFLEX | EP "Pink" | A | 70 | 24.95 | Low | 3.80 | 0.370 | 0.000 | 41.00 | 55 - 65 |
| AccuFLEX | EP "Pink" | R | 70 | 24.95 | Low-Mid | 3.80 | 0.370 | 0.000 | 41.00 | 65 - 75 |
| AccuFLEX | EP "Pink" | S | 70 | 24.95 | Low-Mid | 3.80 | 0.370 | 0.000 | 41.00 | 75 - 85 |
| AccuFLEX | Evolution Hybrid Iron | R | 100 | 69.95 | Low-Mid | 2.80 | 0.370 | 0.600 | 42.00 | 80 - 90 |
| AccuFLEX | Evolution Hybrid Iron | S | 100 | 69.95 | Low-Mid | 2.80 | 0.370 | 0.600 | 42.00 | 90 - 100 |
| AccuFLEX | Evolution Hybrid Iron | X | 100 | 69.95 | Low-Mid | 2.80 | 0.370 | 0.600 | 42.00 | 95 - 105 |
| AccuFLEX | Evolution Iron | R | 84 | 29.95 | Mid | 2.50 | 0.370 | 0.605 | 41.00 | 70 - 80 |
| AccuFLEX | Evolution Iron | S | 84 | 29.95 | Mid | 2.50 | 0.370 | 0.605 | 41.00 | 80 - 90 |
| AccuFLEX | ICON | R | 83 | 39.95 | Mid | 3.00 | 0.370 | 0.600 | 40.00 | 70 - 80 |
| AccuFLEX | ICON | S | 83 | 39.95 | Mid | 3.00 | 0.370 | 0.600 | 40.00 | 80 - 90 |
| AccuFLEX | ICON HL Hybrid/Long Iron | R | 78 | 49.95 | Mid-Low | 2.50 | 0.370 | 0.610 | 41.50 | 80 - 90 |
| AccuFLEX | ICON HL Hybrid/Long Iron | S | 78 | 49.95 | Mid-Low | 2.50 | 0.370 | 0.610 | 41.50 | 90 - 100 |
| AccuFLEX | ICON HL Hybrid/Long Iron | X | 78 | 49.95 | Mid-Low | 2.50 | 0.370 | 0.610 | 41.50 | 100 - 110 |
| AccuFLEX | Tour Elite | L/A | 78 | 22.95 | Low | 4.50 | 0.370 | 0.590 | 42.00 | 60 - 75 |
| AccuFLEX | Tour Elite | R/S | 78 | 22.95 | Mid | 4.10 | 0.370 | 0.600 | 42.00 | 75 - 85 |
| AccuFLEX | Tour Stepless Steel | A/R/F/SX | 120 | 6.00 | Mid | 1.80 | 0.370 | 0.590 | 41.00 | 55 - 85 |
| Accumade | Neutralization BL Steel | R/S | 125 | 7.75 | Mid-Low | 1.80 | 0.370 | 0.600 | 41.00 | 70 - 85 |
| Apollo | Balistik Stepless Steel | L/A/R/S | 136 | 8.15 | Mid | 2.00 | 0.370 | 0.600 | 44.00 | 65 - 85 |
| Apollo | Hump Steel | R | 110 | 8.75 | Mid | 1.80 | 0.370 | 0.580 | 41.00 | 70 - 80 |
| Apollo | Hump Steel | S | 115 | 8.75 | Mid | 1.80 | 0.370 | 0.580 | 41.00 | 80 - 90 |
| Apollo | Junior Steel | JR | 102 | 2.45 | Low | 3.00 | 0.370 | 0.500 | 35.00 | 45 - 55 |
| Apollo | Shadow Hybrid | R/S | 85 | 15.00 | Low-Mid | 2.80 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| Apollo | Standard Stepless Steel | L/A | 122 | 3.70 | Mid | 2.00 | 0.370 | 0.580 | 40.00 | 65 - 75 |
| Apollo | Standard Stepless Steel | R/S | 125 | 3.70 | Mid | 2.00 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| FEMCO Steel (FST) | Pro Black Lite Steel | R/S | 122 | 5.50 | Mid-Low | 1.80 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| FEMCO Steel (FST) | Pro Black Steel | R/S | 130 | 5.50 | High | 1.80 | 0.370 | 0.600 | 41.00 | 75 - 90 |
| FEMCO Steel (FST) | Pro Silver Steel | R/S | 100 | 6.45 | Low | 2.00 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| FEMCO Steel (FST) | Pro Vision Steel | A/R | 118 | 9.95 | Variable | 1.80 | 0.370 | 0.600 | 43.00 | 65 - 85 |
| FEMCO Steel (FST) | Pro Vision Steel | S/X | 128 | 9.95 | Variable | 1.80 | 0.370 | 0.600 | 43.00 | 85 - 100 |
| FEMCO Steel (FST) | Pro White Lite Stepless Steel | R/S | 105 | 6.45 | Mid | 1.85 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| FEMCO Steel (FST) | Pro White Stepless Steel | R/S | 122 | 6.45 | High | 1.80 | 0.370 | 0.600 | 41.00 | 75 - 90 |
| FEMCO Steel (FST) | Satin Silver Steel | R/S | 100 | 6.45 | Low | 2.20 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| Mercury | Performance | L | 75 | 10.70 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 55 - 65 |
| Mercury | Performance | A | 75 | 10.70 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 65 - 80 |
| Mercury | Performance | R | 75 | 10.70 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 80 - 95 |
| Mercury | Performance | S | 75 | 10.70 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 95 - 105 |
| Mercury | Performance Plus | L/A | 75 | 11.00 | Low | 3.50 | 0.370 | 0.590 | 40.50 | 55 - 80 |
| Mercury | Performance Plus | R/S | 75 | 11.00 | Low | 3.50 | 0.370 | 0.590 | 40.50 | 80 - 105 |
| Mercury | Pro Kevlar | A | 70 | 19.75 | Low-Mid | 3.30 | 0.370 | 0.590 | 40.00 | 65 - 80 |
| Mercury | Pro Kevlar | R | 70 | 19.75 | Low-Mid | 3.30 | 0.370 | 0.590 | 40.00 | 80 - 95 |
| Mercury | Pro Kevlar | S | 70 | 19.75 | Low-Mid | 3.30 | 0.370 | 0.590 | 40.00 | 95 - 105 |
| Mercury | Tracker II | A | 75 | 9.45 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 65 - 80 |
| Nippon | N.S. Pro 8950GH Steel | A | 93 | 21.95 | Mid | 2.00 | 0.370 | 0.610 | 39.00 | 55 - 65 |
| Nippon | N.S. Pro 8950GH Steel | R | 95 | 21.95 | Mid | 2.00 | 0.370 | 0.610 | 39.00 | 65 - 75 |
| Nippon | N.S. Pro 8950GH Steel | S | 98 | 21.95 | Mid | 2.00 | 0.370 | 0.610 | 39.00 | 75 - 85 |
| Nippon | N.S. Pro 8950GH Steel Taper | A | 93 | 21.95 | Mid | 2.00 | 0.355 | 0.610 | 39.00 | 55 - 65 |
| Nippon | N.S. Pro 8950GH Steel Taper | R | 95 | 21.95 | Mid | 2.00 | 0.355 | 0.610 | 39.00 | 65 - 75 |
| Nippon | N.S. Pro 8950GH Steel Taper | S | 98 | 21.95 | Mid | 2.00 | 0.355 | 0.610 | 39.00 | 75 - 85 |
| Penley | Graphite Lite | L | 65 | 21.60 | Low | 4.00 | 0.370 | 0.600 | 41.00 | 45 - 55 |
| Penley | Graphite Lite | A | 68 | 21.60 | Low | 3.90 | 0.370 | 0.600 | 41.00 | 55 - 65 |
| Penley | Graphite Lite | R | 70 | 21.60 | Mid | 3.70 | 0.370 | 0.600 | 41.00 | 65 - 75 |
| Penley | Graphite Lite | S | 75 | 21.60 | High | 3.30 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| PureFit | iFit Cadium 60 | L/A | 63 | 19.95 | Low | 2.60 | 0.370 | 0.600 | 40.00 | 55 - 75 |
| PureFit | iFit Cadium 60 | R/S | 63 | 19.95 | Low | 2.80 | 0.370 | 0.600 | 40.00 | 75 - 90 |
| PureFit | iFit Cadium 70 | L/A | 65 | 16.95 | Mid | 3.50 | 0.370 | 0.600 | 40.00 | 55 - 75 |
| PureFit | iFit Cadium 70 | R/S | 65 | 16.95 | Mid | 3.50 | 0.370 | 0.600 | 40.00 | 75 - 90 |
| PureFit | iFit Saviour 75 Hybrid Iron | L/A | 72 | 31.95 | Low-Mid | 4.80 | 0.370 | 0.600 | 42.00 | 60 - 85 |
| PureFit | iFit Saviour 75 Hybrid Iron | R/S | 75 | 31.95 | Low-Mid | 4.40 | 0.370 | 0.600 | 42.00 | 75 - 100 |
| PureFit | iFit Saviour 85 Hybrid Iron | L/A | 82 | 31.95 | Mid | 3.80 | 0.370 | 0.600 | 42.00 | 70 - 95 |
| PureFit | iFit Saviour 85 Hybrid Iron | R/S | 85 | 31.95 | Mid | 3.30 | 0.370 | 0.600 | 42.00 | 90 - 115 |
| Rapport | Advent | L | 75 | 12.99 | Low | 4.00 | 0.370 | 0.590 | 40.00 | 50 - 65 |
| Rapport | Advent | A | 85 | 12.99 | Low | 3.50 | 0.370 | 0.600 | 40.00 | 65 - 75 |
| Rapport | Advent | R | 85 | 12.99 | Low | 3.50 | 0.370 | 0.600 | 40.00 | 75 - 85 |
| Rapport | Advent | S | 85 | 12.99 | Low | 3.50 | 0.370 | 0.600 | 40.00 | 85 - 95 |
| Rapport | Advent Lite | L | 79 | 12.99 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 45 - 60 |
| Rapport | Advent Lite | A | 79 | 12.99 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 60 - 70 |
| Rapport | Advent Lite | R | 79 | 12.99 | Low | 3.50 | 0.370 | 0.590 | 40.00 | 70 - 80 |
| Rapport | NT Lite | A | 74 | 19.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 65 - 75 |
| Rapport | NT Lite | R | 74 | 19.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 75 - 85 |
| Rapport | NT Lite | S | 74 | 19.99 | High | 3.00 | 0.370 | 0.600 | 40.00 | 85 - 95 |
| Rapport | Oracle | L/A | 78 | 16.95 | Low | 3.50 | 0.370 | 0.600 | 40.50 | 55 - 75 |
| Rapport | Oracle | R/S | 78 | 16.95 | Mid | 3.50 | 0.370 | 0.600 | 40.50 | 75 - 85 |
| Rapport | SL Ultralite | A | 65 | 17.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 65 - 75 |
| Rapport | SL Ultralite | R | 65 | 17.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 75 - 85 |
| Rapport | SL Ultralite | S | 65 | 17.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 85 - 95 |
| Royal Precision | Rifle Stepless Steel | 4.0 | 115 | 14.95 | Low | 1.80 | 0.370 | 0.600 | 41.50 | 60 - 70 |
| Royal Precision | Rifle Stepless Steel | 4.5 | 118 | 14.95 | Low-Mid | 1.80 | 0.370 | 0.600 | 41.50 | 65 - 75 |
| Royal Precision | Rifle Stepless Steel | 5.0 | 121 | 14.95 | Mid-Low | 1.80 | 0.370 | 0.600 | 41.50 | 70 - 80 |
| Royal Precision | Rifle Stepless Steel | 5.5 | 123 | 14.95 | Mid | 1.80 | 0.370 | 0.600 | 41.50 | 75 - 85 |
| Royal Precision | Rifle Stepless Steel | 6.0 | 130 | 14.95 | Mid-High | 1.80 | 0.370 | 0.600 | 41.50 | 80 - 90 |
| Royal Precision | Rifle Stepless Steel | 6.5 | 133 | 14.95 | High | 1.80 | 0.370 | 0.600 | 41.50 | 85 - 95 |
| Royal Precision | Rifle Stepless Steel | 7.0 | 136 | 14.95 | High | 1.80 | 0.370 | 0.600 | 41.50 | 90 - 100 |
| Royal Precision | Rifle Stepless Steel | 7.5 | 139 | 14.95 | High | 1.80 | 0.370 | 0.600 | 41.50 | 95 - 105 |
| SK Fiber | Hybrid Force 80 | A | 79 | 41.00 | Low-Mid | 4.00 | 0.370 | 0.615 | 43.00 | 55 - 65 |
| SK Fiber | Hybrid Force 80 | R | 82 | 41.00 | Low-Mid | 4.00 | 0.370 | 0.615 | 43.00 | 65 - 75 |
| SK Fiber | Hybrid Force 80 | S | 85 | 41.00 | Low-Mid | 4.00 | 0.370 | 0.615 | 43.00 | 75 - 85 |
| SK Fiber | Hybrid Force 80 | X | 88 | 41.00 | Low-Mid | 4.00 | 0.370 | 0.615 | 43.00 | 85 - 95 |
| SK Fiber | Pure Energy | L | 57 | 21.95 | Low | 3.80 | 0.370 | 0.600 | 41.00 | 45 - 55 |
| SK Fiber | Pure Energy | A | 60 | 21.95 | Mid-Low | 3.70 | 0.370 | 0.605 | 41.00 | 55 - 65 |
| SK Fiber | Pure Energy | R | 63 | 21.95 | Mid | 3.60 | 0.370 | 0.610 | 41.00 | 65 - 80 |
| SK Fiber | Pure Energy | S | 66 | 21.95 | Mid-High | 3.50 | 0.370 | 0.615 | 41.00 | 80 - 95 |
| SK Fiber | Tour Performance | A | 73 | 17.95 | Low | 3.20 | 0.355 | 0.600 | 40.00 | 55 - 70 |
| SK Fiber | Tour Performance | R | 75 | 17.95 | Mid | 3.00 | 0.355 | 0.600 | 40.00 | 70 - 80 |
| SK Fiber | Tour Performance | S | 78 | 17.95 | High | 2.80 | 0.355 | 0.600 | 40.00 | 80 - 95 |
| SK Fiber | Tour Trac 100 | S | 110 | 22.50 | High | 2.10 | 0.370 | 0.620 | 41.00 | 85 - 100 |
| SK Fiber | Tour Trac 100 | X | 112 | 22.50 | High | 1.90 | 0.370 | 0.620 | 41.00 | 100 - 120 |
| SK Fiber | Tour Trac 80 | A | 71 | 16.95 | Mid | 3.40 | 0.370 | 0.600 | 40.00 | 55 - 65 |
| SK Fiber | Tour Trac 80 | R | 74 | 16.95 | Mid | 3.20 | 0.370 | 0.605 | 40.00 | 65 - 75 |
| SK Fiber | Tour Trac 80 | S | 77 | 16.95 | Mid | 3.00 | 0.370 | 0.610 | 40.00 | 75 - 85 |
| SK Fiber | Tour Trac 90 | R | 80 | 20.95 | Mid-High | 3.00 | 0.370 | 0.610 | 41.00 | 75 - 85 |
| SK Fiber | Tour Trac 90 | S | 83 | 20.95 | Mid-High | 2.50 | 0.370 | 0.615 | 41.00 | 85 - 95 |
| SK Fiber | Tour Trac 95 | R | 92 | 21.95 | Mid-High | 2.50 | 0.370 | 0.615 | 41.00 | 75 - 85 |
| SK Fiber | Tour Trac 95 | S | 95 | 21.95 | Mid-High | 2.30 | 0.370 | 0.615 | 41.00 | 85 - 100 |
| SK Fiber | Tri Tec System (3) | A | 68 | 17.99 | Low | 4.00 | 0.370 | 0.600 | 40.00 | 55 - 70 |
| SK Fiber | Tri Tec System (3) | R | 75 | 17.99 | Low | 3.20 | 0.370 | 0.605 | 40.00 | 70 - 80 |
| SK Fiber | Tri Tec System (3) | S | 77 | 17.99 | Low | 3.00 | 0.370 | 0.610 | 40.00 | 80 - 90 |
| SK Fiber | Tri Tec System (6) | A | 69 | 17.99 | Mid | 3.80 | 0.370 | 0.600 | 38.50 | 55 - 70 |
| SK Fiber | Tri Tec System (6) | R | 76 | 17.99 | Mid | 2.80 | 0.370 | 0.605 | 38.50 | 70 - 80 |
| SK Fiber | Tri Tec System (6) | S | 78 | 17.99 | Mid | 2.60 | 0.370 | 0.610 | 38.50 | 80 - 90 |
| SK Fiber | Tri Tec System (9) | A | 70 | 17.99 | High | 3.50 | 0.370 | 0.600 | 37.00 | 55 - 70 |
| SK Fiber | Tri Tec System (9) | R | 77 | 17.99 | High | 2.50 | 0.370 | 0.605 | 37.00 | 70 - 80 |
| SK Fiber | Tri Tec System (9) | S | 79 | 17.99 | High | 2.30 | 0.370 | 0.610 | 37.00 | 80 - 90 |
| SK Fiber | VIP | LL | 60 | 15.95 | Low | 4.80 | 0.370 | 0.580 | 40.00 | 35 - 45 |
| SK Fiber | VIP | L | 62 | 15.95 | Low | 4.70 | 0.370 | 0.580 | 40.00 | 45 - 55 |
| SK Fiber | VIP | A | 64 | 15.95 | Low | 4.50 | 0.370 | 0.585 | 40.00 | 55 - 65 |
| Swing Science | Swing Science 200 Series | A | 70 | 14.00 | Low | 3.50 | 0.370 | 0.600 | 40.00 | 65 - 75 |
| Swing Science | Swing Science 200 Series | R | 70 | 14.00 | Low | 3.50 | 0.370 | 0.600 | 40.00 | 75 - 85 |
| Swing Science | Swing Science 200 Series | S | 70 | 14.00 | Low | 3.50 | 0.370 | 0.600 | 40.00 | 85 - 95 |
| Swing Science | Swing Science 400 Series MultiFlex | L/A/R | 80 | 20.00 | Mid | 3.50 | 0.370 | 0.600 | 44.00 | 50 - 70 |
| Swing Science | Swing Science 400 Series MultiFlex | A/R/S | 80 | 20.00 | Mid | 3.50 | 0.370 | 0.600 | 44.00 | 70 - 90 |
| Swing Science | Swing Science 400 Series MultiFlex | R/S/X | 80 | 20.00 | Mid | 3.50 | 0.370 | 0.600 | 44.00 | 90 - 110 |
| True Temper | Dynamic Gold Steel | R | 127 | 10.75 | High | 2.50 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| True Temper | Dynamic Gold Steel | S | 130 | 10.75 | High | 2.50 | 0.370 | 0.600 | 41.00 | 80 - 90 |
| True Temper | Dynamic Gold Steel | X | 130 | 10.75 | High | 2.50 | 0.370 | 0.600 | 41.00 | 85 - 95 |
| True Temper | TX-90 Steel | A | 100 | 11.99 | Low | 2.50 | 0.370 | 0.600 | 41.00 | 65 - 75 |
| True Temper | TX-90 Steel | R | 104 | 11.99 | Low | 2.50 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| True Temper | TX-90 Steel | S | 107 | 11.99 | Low | 2.50 | 0.370 | 0.600 | 41.00 | 85 - 95 |
| UST | IROD Hybrid Long Iron | A | 76 | 37.49 | Low | 2.30 | 0.370 | 0.600 | 41.00 | 55 - 65 |
| UST | IROD Hybrid Long Iron | R | 78 | 37.49 | Low | 2.30 | 0.370 | 0.600 | 41.00 | 65 - 75 |
| UST | IROD Hybrid Long Iron | S | 81 | 37.49 | Low | 2.30 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| UST | IROD Hybrid Long Iron | X | 82 | 37.49 | Low | 2.10 | 0.370 | 0.600 | 41.00 | 85 - 95 |
| UST | IROD Hybrid Utility | A | 78 | 37.49 | Mid-Low | 2.40 | 0.370 | 0.600 | 41.00 | 55 - 65 |
| UST | IROD Hybrid Utility | R | 81 | 37.49 | Mid-Low | 2.40 | 0.370 | 0.600 | 41.00 | 65 - 75 |
| UST | IROD Hybrid Utility | S | 83 | 37.49 | Mid-Low | 2.40 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| UST | IROD Hybrid Utility | X | 84 | 37.49 | Mid-Low | 2.20 | 0.370 | 0.600 | 41.00 | 85 - 95 |
| UST | IROD Tour Hybrid 100 Utility | S | 108 | 90.00 | Mid | 1.60 | 0.370 | 0.602 | 42.00 | 90 - 100 |
| UST | IROD Tour Hybrid 100 Utility | X | 109 | 90.00 | Mid | 1.60 | 0.370 | 0.602 | 42.00 | 100 - 110 |
| UST | IROD Tour Hybrid 110 Utility | S | 118 | 90.00 | Mid-High | 1.30 | 0.370 | 0.610 | 42.00 | 90 - 100 |
| UST | IROD Tour Hybrid 110 Utility | X | 119 | 90.00 | Mid-High | 1.30 | 0.370 | 0.610 | 42.00 | 100 - 110 |
| UST | IROD Tour Hybrid 90 Utility | S | 96 | 90.00 | Mid | 1.70 | 0.370 | 0.598 | 42.00 | 85 - 95 |
| UST | IROD Tour Hybrid 90 Utility | X | 97 | 90.00 | Mid | 1.70 | 0.370 | 0.598 | 42.00 | 95 - 105 |
| UST | Proforce Rv2 75 Gold | A | 79 | 19.99 | Mid | 3.20 | 0.370 | 0.595 | 40.00 | 55 - 65 |
| UST | Proforce Rv2 75 Gold | R | 81 | 19.99 | Mid | 3.20 | 0.370 | 0.595 | 40.00 | 65 - 75 |
| UST | Proforce Rv2 75 Gold | S | 83 | 19.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 75 - 85 |
| UST | Proforce Rv2 75 Gold | X | 83 | 19.99 | Mid | 3.20 | 0.370 | 0.600 | 40.00 | 85 - 95 |
| UST | Proforce V2 Hybrid 370 | A | 79 | 56.99 | Low-Mid | 3.20 | 0.370 | 0.600 | 41.00 | 55 - 65 |
| UST | Proforce V2 Hybrid 370 | R | 84 | 56.99 | Mid | 3.20 | 0.370 | 0.600 | 41.00 | 65 - 75 |
| UST | Proforce V2 Hybrid 370 | S | 86 | 56.99 | Mid | 3.20 | 0.370 | 0.600 | 41.00 | 75 - 85 |
| UST | Proforce V2 Hybrid 370 | X | 90 | 56.99 | Mid-High | 3.20 | 0.370 | 0.600 | 41.00 | 85 - 95 |
Please note that prices in this sheet are for reference only and may not reflect the actual purchase price of any given shaft.
Data is presented as provided by the shaft manufacturers. We are not responsible for any inaccuracies of the data for any reason.
Swing speed numbers are swing speed with a 5 iron, and represent an "average" tempo golfer.
Copyright © 2004-2005 myOstrich Golf - All Rights Reserved