![]() |
myOstrich Golf Clubmakers - Wood Shaft Selector |
![]() |
| (Select a column heading to add that column to the table sort - select it again to reverse sort by that column [Reset to Default Sort]) | ||
| Manufacturer | Product | Flex | Weight (g) | Price | Kickpoint | Torque | Tip | Butt | Length | Swing Speed |
| AccuFLEX | 200 Series (255) | A | 78 | 29.95 | Mid | 3.70 | 0.335 | 0.600 | 46.00 | 70 - 80 |
| AccuFLEX | 200 Series (265) | R | 78 | 29.95 | Mid | 3.70 | 0.335 | 0.600 | 46.00 | 80 - 94 |
| AccuFLEX | 200 Series (275) | S | 78 | 29.95 | Mid | 3.70 | 0.335 | 0.600 | 46.00 | 95 - 110 |
| AccuFLEX | AccuLAUNCH 50 | A | 52 | 55.95 | Low | 4.30 | 0.335 | 0.580 | 46.00 | 76 - 80 |
| AccuFLEX | AccuLAUNCH 50 | R | 51 | 55.95 | Low | 4.20 | 0.335 | 0.580 | 46.00 | 81 - 90 |
| AccuFLEX | AccuLAUNCH 50 | S | 51 | 55.95 | Low | 4.00 | 0.335 | 0.580 | 46.00 | 86 - 95 |
| AccuFLEX | AccuLAUNCH 50 | X | 52 | 55.95 | Low | 4.00 | 0.335 | 0.580 | 46.00 | 95 - 105 |
| AccuFLEX | AccuLAUNCH 60 | A | 61 | 55.95 | Low-Mid | 3.80 | 0.335 | 0.590 | 46.00 | 76 - 80 |
| AccuFLEX | AccuLAUNCH 60 | R | 60 | 55.95 | Low-Mid | 3.80 | 0.335 | 0.590 | 46.00 | 81 - 90 |
| AccuFLEX | AccuLAUNCH 60 | S | 60 | 55.95 | Low-Mid | 3.60 | 0.335 | 0.590 | 46.00 | 86 - 100 |
| AccuFLEX | AccuLAUNCH 60 | X | 61 | 55.95 | Low-Mid | 3.50 | 0.335 | 0.590 | 46.00 | 96 - 105 |
| AccuFLEX | AccuLAUNCH 70 | A | 69 | 55.95 | Mid | 3.80 | 0.335 | 0.590 | 46.00 | 76 - 80 |
| AccuFLEX | AccuLAUNCH 70 | R | 70 | 55.95 | Mid | 3.60 | 0.335 | 0.595 | 46.00 | 81 - 90 |
| AccuFLEX | AccuLAUNCH 70 | S | 72 | 55.95 | Mid | 3.60 | 0.335 | 0.595 | 46.00 | 86 - 100 |
| AccuFLEX | AccuLAUNCH 70 | X | 72 | 55.95 | Mid | 3.40 | 0.335 | 0.595 | 46.00 | 96 - 110 |
| AccuFLEX | AccuLAUNCH 80 | R | 80 | 55.95 | High | 3.50 | 0.335 | 0.590 | 46.00 | 86 - 95 |
| AccuFLEX | AccuLAUNCH 80 | S | 80 | 55.95 | High | 3.40 | 0.335 | 0.590 | 46.00 | 91 - 105 |
| AccuFLEX | AccuLAUNCH 80 | X | 80 | 55.95 | High | 3.40 | 0.335 | 0.590 | 46.00 | 101 - 110 |
| AccuFLEX | Assassin 2 World Champion | R | 65 | 59.95 | Mid | 3.50 | 0.335 | 0.600 | 46.50 | 78 - 88 |
| AccuFLEX | Assassin 2 World Champion | S | 67 | 59.95 | Mid | 3.50 | 0.335 | 0.600 | 46.50 | 89 - 100 |
| AccuFLEX | Assassin 2 World Champion | X | 69 | 59.95 | Mid | 3.50 | 0.335 | 0.600 | 46.50 | 101 - 120 |
| AccuFLEX | Assassin 50 Long Drive | XX | 75 | 179.95 | High | 3.00 | 0.335 | 0.590 | 50.00 | 110 - 120 |
| AccuFLEX | Assassin 50 Long Drive | XXX | 75 | 179.95 | High | 3.00 | 0.335 | 0.590 | 50.00 | 120 - 140 |
| AccuFLEX | Controlled Accuracy System (CAS) | L | 60 | 23.95 | Mid-Low | 3.90 | 0.335 | 0.590 | 46.00 | 60 - 70 |
| AccuFLEX | Controlled Accuracy System (CAS) | A | 60 | 23.95 | Mid-Low | 3.90 | 0.335 | 0.590 | 46.00 | 70 - 80 |
| AccuFLEX | Controlled Accuracy System (CAS) | R | 60 | 23.95 | Mid-Low | 3.90 | 0.335 | 0.590 | 46.00 | 80 - 90 |
| AccuFLEX | Controlled Accuracy System (CAS) | S | 60 | 23.95 | Mid-Low | 3.90 | 0.335 | 0.590 | 46.00 | 90 - 100 |
| AccuFLEX | Creation RustCopper ION | S | 80 | 399.00 | Low-Mid | 2.90 | 0.335 | 0.600 | 46.00 | 100 - 115 |
| AccuFLEX | Creation RustCopper ION | X | 80 | 399.00 | Low-Mid | 2.90 | 0.335 | 0.600 | 46.00 | 115 - 130 |
| AccuFLEX | Creation Silver ION | S | 65 | 399.00 | Mid-High | 3.20 | 0.335 | 0.600 | 46.00 | 100 - 110 |
| AccuFLEX | Creation Silver ION | X | 65 | 399.00 | Mid-High | 3.20 | 0.335 | 0.600 | 46.00 | 110 - 120 |
| AccuFLEX | EP "Pink" | LL | 60 | 49.95 | Low | 5.00 | 0.335 | 0.580 | 46.00 | 55 - 68 |
| AccuFLEX | EP "Pink" | A | 61 | 49.95 | Low | 4.50 | 0.335 | 0.580 | 46.00 | 68 - 78 |
| AccuFLEX | EP "Pink" | R | 62 | 49.95 | Low-Mid | 3.80 | 0.335 | 0.580 | 46.00 | 78 - 88 |
| AccuFLEX | EP "Pink" | S | 64 | 49.95 | Low-Mid | 3.80 | 0.335 | 0.580 | 46.00 | 88 - 100 |
| AccuFLEX | EP "Pink" | X | 66 | 49.95 | Mid | 3.20 | 0.335 | 0.580 | 46.00 | 100 - 110 |
| AccuFLEX | Evolution | R | 70 | 89.00 | Mid | 2.60 | 0.335 | 0.600 | 46.00 | 88 - 98 |
| AccuFLEX | Evolution | S | 72 | 89.00 | Mid | 2.60 | 0.335 | 0.600 | 46.00 | 98 - 110 |
| AccuFLEX | Evolution | X | 74 | 89.00 | Mid | 2.60 | 0.335 | 0.600 | 46.00 | 110 - 125 |
| AccuFLEX | Evolution Lite | A | 62 | 89.00 | Mid-Low | 3.10 | 0.335 | 0.595 | 46.00 | 65 - 80 |
| AccuFLEX | Evolution Lite | R | 62 | 89.00 | Mid | 3.10 | 0.335 | 0.595 | 46.00 | 80 - 90 |
| AccuFLEX | Evolution Lite | S | 62 | 89.00 | Mid | 3.10 | 0.335 | 0.595 | 46.00 | 90 - 105 |
| AccuFLEX | Evolution Lite | X | 62 | 89.00 | Mid | 3.10 | 0.335 | 0.595 | 46.00 | 105 - 115 |
| AccuFLEX | Extreme 2 | R | 78 | 34.95 | Mid | 3.80 | 0.335 | 0.600 | 46.00 | 80 - 94 |
| AccuFLEX | Extreme 2 | S | 84 | 34.95 | Mid-High | 3.80 | 0.335 | 0.600 | 46.00 | 95 - 110 |
| AccuFLEX | Extreme 2 | X | 84 | 34.95 | Mid-High | 3.80 | 0.335 | 0.600 | 46.00 | 110 - 120 |
| AccuFLEX | ICON | R | 78 | 194.99 | High | 2.25 | 0.335 | 0.630 | 46.00 | 85 - 100 |
| AccuFLEX | ICON | S | 80 | 194.99 | High | 2.25 | 0.335 | 0.630 | 46.00 | 101 - 110 |
| AccuFLEX | ICON | X | 82 | 194.99 | High | 2.25 | 0.335 | 0.630 | 46.00 | 110 - 120 |
| AccuFLEX | ICON FH | R | 85 | 49.95 | Mid-Low | 3.00 | 0.335 | 0.600 | 44.00 | 75 - 85 |
| AccuFLEX | ICON FH | S | 85 | 49.95 | Mid-Low | 3.00 | 0.335 | 0.600 | 44.00 | 85 - 95 |
| AccuFLEX | ICON FH | X | 85 | 49.95 | Mid-Low | 3.00 | 0.335 | 0.600 | 44.00 | 95 - 110 |
| AccuFLEX | ICON LD Long Drive | XX | 75 | 109.00 | High | 3.00 | 0.335 | 0.610 | 50.00 | 110 - 120 |
| AccuFLEX | ICON LD Long Drive | XXX | 75 | 109.00 | High | 3.00 | 0.335 | 0.610 | 50.00 | 120 - 130 |
| AccuFLEX | ICON LD Long Drive | XXXX | 75 | 109.00 | High | 3.00 | 0.335 | 0.610 | 50.00 | 130 - 140 |
| AccuFLEX | ICON Lite | A | 45 | 138.99 | Mid | 4.00 | 0.335 | 0.580 | 46.00 | 65 - 79 |
| AccuFLEX | ICON Lite | R | 46 | 138.99 | Mid | 4.00 | 0.335 | 0.580 | 46.00 | 80 - 90 |
| AccuFLEX | ICON Lite | S | 47 | 138.99 | Mid | 4.00 | 0.335 | 0.580 | 46.00 | 90 - 108 |
| AccuFLEX | ICON V.2 | A | 64 | 74.95 | Mid | 3.20 | 0.335 | 0.600 | 46.00 | 75 - 85 |
| AccuFLEX | ICON V.2 | R | 66 | 74.95 | Mid-High | 3.20 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| AccuFLEX | ICON V.2 | S | 68 | 74.95 | Mid-High | 3.20 | 0.335 | 0.600 | 46.00 | 95 - 109 |
| AccuFLEX | ICON V.2 | X | 71 | 74.95 | Mid-High | 3.20 | 0.335 | 0.600 | 46.00 | 110 - 125 |
| AccuFLEX | ICON V.3 | A | 60 | 49.95 | Low | 4.00 | 0.335 | 0.600 | 45.00 | 75 - 85 |
| AccuFLEX | ICON V.3 | R | 62 | 49.95 | Low-Mid | 4.00 | 0.335 | 0.600 | 45.00 | 85 - 95 |
| AccuFLEX | ICON V.3 | S | 64 | 49.95 | Low-Mid | 4.00 | 0.335 | 0.600 | 45.00 | 95 - 110 |
| AccuFLEX | JLG Ultra Boom | A | 65 | 69.95 | Mid-Low | 2.80 | 0.335 | 0.610 | 46.00 | 75 - 80 |
| AccuFLEX | JLG Ultra Boom | R | 65 | 69.95 | Mid | 2.80 | 0.335 | 0.610 | 46.00 | 80 - 95 |
| AccuFLEX | JLG Ultra Boom | S | 65 | 69.95 | Mid-High | 2.80 | 0.335 | 0.610 | 46.00 | 85 - 105 |
| AccuFLEX | JLG Ultra Boom | X | 65 | 69.95 | High | 2.80 | 0.335 | 0.610 | 46.00 | 100 - 110 |
| AccuFLEX | JLG Ultra Boom Long Drive | XX | 69 | 129.00 | High | 2.80 | 0.335 | 0.595 | 48.00 | 110 - 120 |
| AccuFLEX | JLG Ultra Boom Long Drive | XXX | 69 | 129.00 | High | 2.80 | 0.335 | 0.595 | 50.00 | 120 - 130 |
| AccuFLEX | Pro LD 50 Long Drive | X | 72 | 169.95 | High | 2.60 | 0.335 | 0.590 | 50.00 | 110 - 120 |
| AccuFLEX | Pro LD 50 Long Drive | XX | 72 | 169.95 | High | 2.60 | 0.335 | 0.590 | 50.00 | 120 - 130 |
| AccuFLEX | Pro LD 50 Long Drive | XXX | 72 | 169.95 | High | 2.60 | 0.335 | 0.590 | 50.00 | 130 - 140 |
| AccuFLEX | Pro LD World Champion | R | 57 | 69.95 | Mid | 3.50 | 0.335 | 0.600 | 46.00 | 78 - 88 |
| AccuFLEX | Pro LD World Champion | S | 58 | 69.95 | Mid | 3.50 | 0.335 | 0.600 | 46.00 | 89 - 100 |
| AccuFLEX | Pro LD World Champion | X | 60 | 69.95 | Mid | 3.50 | 0.335 | 0.600 | 46.00 | 101 - 117 |
| AccuFLEX | Tantrum | X | 76 | 159.00 | Low | 4.30 | 0.335 | 0.600 | 48.00 | 110 - 125 |
| AccuFLEX | Tantrum | XX | 76 | 159.00 | Mid-Low | 4.20 | 0.335 | 0.600 | 48.00 | 125 - 140 |
| AccuFLEX | Tantrum | XXX | 76 | 159.00 | Mid | 4.00 | 0.335 | 0.600 | 48.00 | 140 - 150 |
| AccuFLEX | Tour Elite | L/A | 78 | 22.95 | Low | 4.50 | 0.335 | 0.590 | 46.00 | 80 - 94 |
| AccuFLEX | Tour Elite | R/S | 79 | 22.95 | Mid | 4.10 | 0.335 | 0.600 | 46.00 | 95 - 110 |
| AccuFLEX | ViZion UltraLite | A | 55 | 64.95 | Low | 3.40 | 0.335 | 0.600 | 46.00 | 65 - 78 |
| AccuFLEX | ViZion UltraLite | R | 57 | 64.95 | Low-Mid | 3.40 | 0.335 | 0.600 | 46.00 | 78 - 88 |
| AccuFLEX | ViZion UltraLite | S | 58 | 64.95 | Mid | 3.40 | 0.335 | 0.600 | 46.00 | 88 - 100 |
| AccuFLEX | ViZion UltraLite | X | 60 | 64.95 | Mid | 3.40 | 0.335 | 0.600 | 46.00 | 101 - 117 |
| Aggressive | Frenzy Grid Series Long Drive | X | 78 | 84.99 | High | 3.00 | 0.335 | 0.600 | 50.00 | 105 - 115 |
| Aggressive | Frenzy Grid Series Long Drive | 2X | 80 | 84.99 | High | 2.60 | 0.335 | 0.600 | 50.00 | 115 - 125 |
| Aggressive | Frenzy Grid Series Long Drive | 3X | 82 | 84.99 | High | 2.20 | 0.335 | 0.600 | 50.00 | 125 - 135 |
| Aggressive | Frenzy Grid Series Long Drive | 4X | 84 | 84.99 | High | 2.20 | 0.335 | 0.600 | 50.00 | 135 - 145 |
| Aggressive | Frenzy Series 50 | L | 52 | 59.99 | Low | 4.50 | 0.335 | 0.600 | 46.00 | 60 - 75 |
| Aggressive | Frenzy Series 50 | A | 52 | 59.99 | Low | 4.20 | 0.335 | 0.600 | 46.00 | 75 - 85 |
| Aggressive | Frenzy Series 50 | R | 52 | 59.99 | Low | 3.90 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Aggressive | Frenzy Series 50 | S | 52 | 59.99 | Low | 3.50 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Aggressive | Frenzy Series 60 | A | 62 | 59.99 | Low | 3.70 | 0.335 | 0.600 | 46.00 | 75 - 85 |
| Aggressive | Frenzy Series 60 | R | 62 | 59.99 | Mid-Low | 3.50 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Aggressive | Frenzy Series 60 | S | 62 | 59.99 | Mid | 3.20 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Aggressive | Frenzy Series 60 | X | 62 | 59.99 | Mid | 3.00 | 0.335 | 0.600 | 46.00 | 105 - 115 |
| Aggressive | Frenzy Series 70 | A | 72 | 59.99 | Mid-Low | 3.50 | 0.335 | 0.600 | 46.00 | 75 - 85 |
| Aggressive | Frenzy Series 70 | R | 72 | 59.99 | Mid | 3.20 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Aggressive | Frenzy Series 70 | S | 72 | 59.99 | Mid | 3.00 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Aggressive | Frenzy Series 70 | X | 72 | 59.99 | Mid-High | 2.80 | 0.335 | 0.600 | 46.00 | 105 - 115 |
| Aggressive | Frenzy Series 80 | R | 82 | 59.99 | Mid-High | 3.00 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Aggressive | Frenzy Series 80 | S | 82 | 59.99 | Mid-High | 3.00 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Aggressive | Frenzy Series 80 | X | 82 | 59.99 | High | 2.80 | 0.335 | 0.600 | 46.00 | 105 - 115 |
| Aggressive | nRage 65 | A | 65 | 79.00 | Mid | 3.50 | 0.335 | 0.600 | 46.00 | 75 - 85 |
| Aggressive | nRage 65 | R | 65 | 79.00 | Mid | 3.40 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Aggressive | nRage 65 | S | 65 | 79.00 | Mid | 3.30 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Aggressive | nRage 65 | X | 65 | 79.00 | Mid | 3.20 | 0.335 | 0.600 | 46.00 | 105 - 115 |
| Aggressive | nRage 75 | A | 78 | 79.00 | Mid | 3.30 | 0.335 | 0.600 | 46.00 | 75 - 85 |
| Aggressive | nRage 75 | R | 78 | 79.00 | Mid | 3.20 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Aggressive | nRage 75 | S | 78 | 79.00 | Mid | 3.00 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Aggressive | nRage 75 | X | 78 | 79.00 | Mid | 2.80 | 0.335 | 0.600 | 46.00 | 105 - 115 |
| Aggressive | nRage LD Long Drive | X | 78 | 109.00 | Mid-High | 3.50 | 0.335 | 0.600 | 48.00 | 105 - 115 |
| Aggressive | nRage LD Long Drive | 2X | 78 | 109.00 | High | 3.50 | 0.335 | 0.600 | 50.00 | 115 - 125 |
| Aggressive | nRage LD Long Drive | 3X | 78 | 109.00 | High | 3.50 | 0.335 | 0.600 | 50.00 | 125 - 135 |
| Aldila | MOI | R | 65 | 89.99 | Mid | 2.80 | 0.335 | 0.625 | 46.00 | 90 - 100 |
| Aldila | MOI | S | 65 | 89.99 | Mid | 2.80 | 0.335 | 0.625 | 46.00 | 100 - 110 |
| Aldila | NV 65 | R | 67 | 87.99 | High | 3.50 | 0.335 | 0.620 | 46.00 | 85 - 95 |
| Aldila | NV 65 | S | 67 | 87.99 | High | 3.50 | 0.335 | 0.625 | 46.00 | 95 - 105 |
| Aldila | NV 65 | X | 68 | 87.99 | High | 3.50 | 0.335 | 0.625 | 46.00 | 105 - 115 |
| Aldila | NVS 65 | R | 67 | 87.99 | Mid | 3.60 | 0.335 | 0.620 | 46.00 | 80 - 90 |
| Aldila | NVS 65 | S | 68 | 87.99 | Mid | 3.60 | 0.335 | 0.625 | 46.00 | 90 - 100 |
| Aldila | NVS 65 | X | 68 | 87.99 | Mid | 3.60 | 0.335 | 0.625 | 46.00 | 100 - 110 |
| Apollo | Balistik | L/A/R/S | 86 | 12.75 | Mid | 5.40 | 0.335 | 0.600 | 52.00 | 60 - 105 |
| Apollo | Balistik Stepless Steel | L/A/R/S | 135 | 8.65 | Low-Mid | 2.50 | 0.335 | 0.600 | 48.00 | 60 - 105 |
| Apollo | Junior Steel | JR | 107 | 2.70 | Low | 3.00 | 0.335 | 0.500 | 40.00 | 45 - 65 |
| Apollo | Shadow | R/S | 76 | 9.75 | Low | 5.50 | 0.335 | 0.600 | 46.00 | 80 - 100 |
| Apollo | Shadow Hybrid | R/S | 84 | 15.00 | Mid-Low | 3.00 | 0.335 | 0.600 | 43.00 | 80 - 100 |
| Apollo | Shadow UL | R/S | 63 | 11.75 | Low | 5.00 | 0.335 | 0.600 | 46.00 | 81 - 100 |
| Bang | Grafalloy Blue LD 50 Long Drive | X | 74 | 99.00 | High | 3.20 | 0.335 | 0.600 | 50.00 | 100 - 110 |
| Bang | Grafalloy Blue LD 50 Long Drive | 2X | 75 | 99.00 | High | 3.10 | 0.335 | 0.600 | 50.00 | 110 - 120 |
| Bang | Grafalloy Blue LD 50 Long Drive | 4X | 76 | 99.00 | High | 3.00 | 0.335 | 0.600 | 50.00 | 120 - 135 |
| FEMCO Steel (FST) | Pro White Stepless Steel | R/S | 115 | 9.25 | Mid-High | 2.50 | 0.335 | 0.600 | 46.00 | 80 - 105 |
| Mercury | NiCCO-Lite Long Drive | X | 78 | 79.00 | Mid-High | 2.80 | 0.335 | 0.600 | 49.00 | 110 - 125 |
| Mercury | NiCCO-Lite Long Drive | XX | 78 | 79.00 | Mid-High | 3.00 | 0.335 | 0.600 | 49.00 | 125 - 135 |
| Mercury | Performance | L | 76 | 10.70 | Low | 4.50 | 0.335 | 0.600 | 46.00 | 55 - 65 |
| Mercury | Performance | A | 76 | 10.70 | Low | 4.50 | 0.335 | 0.600 | 46.00 | 65 - 85 |
| Mercury | Performance | R | 76 | 10.70 | Low | 4.50 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Mercury | Performance | S | 76 | 10.70 | Low | 4.50 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Mercury | Performance Plus | L/A | 75 | 11.00 | Low | 4.50 | 0.335 | 0.600 | 46.50 | 55 - 85 |
| Mercury | Performance Plus | R/S | 77 | 11.00 | Low | 4.50 | 0.335 | 0.600 | 46.50 | 85 - 105 |
| Mercury | Pro Kevlar | A | 78 | 21.25 | Mid-High | 3.50 | 0.335 | 0.600 | 45.00 | 65 - 85 |
| Mercury | Pro Kevlar | R | 78 | 21.25 | Mid-High | 3.50 | 0.335 | 0.600 | 45.00 | 85 - 95 |
| Mercury | Pro Kevlar | S | 78 | 21.25 | Mid-High | 3.50 | 0.335 | 0.600 | 45.00 | 95 - 105 |
| Mercury | Savage | A | 69 | 15.75 | Mid | 3.30 | 0.335 | 0.600 | 45.00 | 65 - 85 |
| Mercury | Savage | R | 69 | 15.75 | Mid | 3.30 | 0.335 | 0.600 | 45.00 | 85 - 95 |
| Mercury | Savage | S | 69 | 15.75 | Mid | 3.30 | 0.335 | 0.600 | 45.00 | 95 - 105 |
| Mercury | Savage Competition Long Drive | X | 82 | 79.00 | High | 3.50 | 0.335 | 0.600 | 47.00 | 115 - 125 |
| Mercury | Savage Competition Long Drive | XX | 82 | 79.00 | High | 3.50 | 0.335 | 0.600 | 47.00 | 125 - 135 |
| Mercury | Savage Competition Long Drive | XXX | 82 | 79.00 | High | 3.50 | 0.335 | 0.600 | 47.00 | 135 - 145 |
| Penley | ETA 55 | A | 57 | 57.60 | Low | 4.30 | 0.335 | 0.600 | 46.00 | 70 - 85 |
| Penley | ETA 55 | R | 57 | 57.60 | Low-Mid | 4.30 | 0.335 | 0.600 | 46.00 | 80 - 95 |
| Penley | ETA 55 | S | 57 | 57.60 | High | 4.00 | 0.335 | 0.600 | 46.00 | 90 - 105 |
| Penley | ETA 75 | R | 78 | 79.00 | Mid-High | 2.50 | 0.335 | 0.600 | 47.00 | 80 - 95 |
| Penley | ETA 75 | S | 78 | 79.00 | High | 2.50 | 0.335 | 0.600 | 47.00 | 90 - 105 |
| Penley | ETA 75 | X | 81 | 79.00 | High | 2.50 | 0.335 | 0.600 | 47.00 | 105 - 115 |
| Penley | ETA Tour | S | 67 | 79.00 | High | 2.50 | 0.335 | 0.605 | 47.00 | 90 - 105 |
| Penley | ETA Tour | X | 67 | 79.00 | High | 2.50 | 0.335 | 0.605 | 47.00 | 100 - 115 |
| Penley | ETA Tour | XX | 68 | 79.00 | High | 2.50 | 0.335 | 0.605 | 47.00 | 115 - 125 |
| Penley | Graphite Lite | L | 68 | 26.40 | Low | 4.40 | 0.335 | 0.600 | 46.00 | 60 - 75 |
| Penley | Graphite Lite | A | 69 | 26.40 | Low | 4.40 | 0.335 | 0.600 | 46.00 | 70 - 85 |
| Penley | Graphite Lite | R | 69 | 26.40 | Mid | 4.00 | 0.335 | 0.600 | 46.00 | 80 - 95 |
| Penley | Graphite Lite | S | 73 | 26.40 | Mid | 3.90 | 0.335 | 0.600 | 46.00 | 90 - 105 |
| Penley | P2 | R | 65 | 88.00 | High | 2.80 | 0.335 | 0.605 | 46.00 | 80 - 92 |
| Penley | P2 | S | 68 | 88.00 | High | 2.50 | 0.335 | 0.610 | 46.00 | 90 - 102 |
| Penley | P2 | X | 71 | 88.00 | High | 2.30 | 0.335 | 0.610 | 46.00 | 100 - 110 |
| Penley | Stealth 70 | R | 71 | 42.60 | High | 3.50 | 0.335 | 0.605 | 46.00 | 80 - 95 |
| Penley | Stealth 70 | S | 73 | 42.60 | High | 3.50 | 0.335 | 0.610 | 46.00 | 90 - 105 |
| Penley | Stealth 70 | X | 74 | 42.60 | High | 3.50 | 0.335 | 0.610 | 46.00 | 95 - 110 |
| Penley | Stealth 70 | XX | 75 | 42.60 | High | 3.50 | 0.335 | 0.610 | 46.00 | 110 - 120 |
| PureFit | iFit Cadium 50 | L/A | 52 | 32.95 | Low | 4.90 | 0.335 | 0.590 | 46.00 | 55 - 85 |
| PureFit | iFit Cadium 50 | R/S | 52 | 32.95 | Low | 5.20 | 0.335 | 0.610 | 46.00 | 85 - 105 |
| PureFit | iFit Cadium 60 | L/A | 60 | 24.95 | Mid | 4.30 | 0.335 | 0.600 | 46.00 | 55 - 85 |
| PureFit | iFit Cadium 60 | R/S | 60 | 24.95 | Mid | 4.30 | 0.335 | 0.600 | 46.00 | 85 - 105 |
| PureFit | iFit Cadium 70 | L/A | 68 | 19.95 | Mid | 5.00 | 0.335 | 0.590 | 46.00 | 55 - 85 |
| PureFit | iFit Cadium 70 | R/S | 68 | 19.95 | Mid | 5.00 | 0.335 | 0.600 | 46.00 | 85 - 105 |
| PureFit | iFit Catalyst 65.3 | A | 65 | 34.95 | Mid | 2.80 | 0.335 | 0.620 | 46.00 | 75 - 85 |
| PureFit | iFit Catalyst 65.3 | R | 65 | 34.95 | Mid-High | 2.80 | 0.335 | 0.620 | 46.00 | 85 - 95 |
| PureFit | iFit Catalyst 65.3 | S | 65 | 34.95 | High | 2.80 | 0.335 | 0.620 | 46.00 | 95 - 110 |
| PureFit | iFit Helium Forty Five | L/A | 45 | 44.95 | Low | 5.50 | 0.335 | 0.580 | 45.00 | 55 - 85 |
| PureFit | iFit Helium Forty Five | R/S | 45 | 44.95 | Low | 5.00 | 0.335 | 0.600 | 45.00 | 85 - 105 |
| Rapport | Advent | L | 78 | 14.99 | Low | 5.00 | 0.335 | 0.600 | 45.00 | 65 - 75 |
| Rapport | Advent | A | 86 | 14.99 | Low | 4.50 | 0.335 | 0.600 | 45.00 | 75 - 85 |
| Rapport | Advent | R | 86 | 14.99 | Low | 4.00 | 0.335 | 0.600 | 45.00 | 85 - 95 |
| Rapport | Advent | S | 86 | 14.99 | Low | 4.00 | 0.335 | 0.600 | 45.00 | 95 - 105 |
| Rapport | Advent Lite | L | 79 | 14.99 | Low | 4.50 | 0.335 | 0.595 | 46.00 | 65 - 75 |
| Rapport | Advent Lite | A | 79 | 14.99 | Low | 4.50 | 0.335 | 0.595 | 46.00 | 75 - 85 |
| Rapport | Advent Lite | R | 79 | 14.99 | Low | 4.50 | 0.335 | 0.595 | 46.00 | 85 - 95 |
| Rapport | Blue Velvet | R | 75 | 134.99 | High | 2.80 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Rapport | Blue Velvet | S | 75 | 134.99 | High | 2.80 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Rapport | Blue Velvet | SX | 75 | 134.99 | High | 2.80 | 0.335 | 0.600 | 46.00 | 105 - 115 |
| Rapport | Blue Velvet | X | 75 | 134.99 | High | 2.80 | 0.335 | 0.600 | 46.00 | 115 - 125 |
| Rapport | Cirrus OS | R | 72 | 54.99 | Mid | 4.00 | 0.410 | 0.600 | 45.00 | 85 - 95 |
| Rapport | Cirrus OS | S | 74 | 54.99 | Mid | 4.00 | 0.410 | 0.600 | 45.00 | 95 - 105 |
| Rapport | Cirrus Pro | A | 60 | 44.99 | Mid | 3.00 | 0.335 | 0.600 | 46.00 | 80 - 90 |
| Rapport | Cirrus Pro | R | 63 | 44.99 | Mid | 3.00 | 0.335 | 0.600 | 46.00 | 90 - 100 |
| Rapport | Cirrus Pro | S | 64 | 44.99 | High | 3.00 | 0.335 | 0.600 | 46.00 | 100 - 110 |
| Rapport | Cirrus Pro | X | 66 | 44.99 | High | 3.00 | 0.335 | 0.600 | 46.00 | 110 - 120 |
| Rapport | Oracle Plus | L/A | 84 | 18.95 | Low | 4.50 | 0.335 | 0.600 | 46.50 | 65 - 75 |
| Rapport | Oracle Plus | R/S | 84 | 18.95 | Mid | 4.50 | 0.335 | 0.600 | 46.50 | 85 - 95 |
| Rapport | Pro-jec R 65 | R | 65 | 79.95 | High | 3.50 | 0.335 | 0.620 | 46.00 | 90 - 100 |
| Rapport | Pro-jec R 65 | S | 65 | 79.95 | High | 3.50 | 0.335 | 0.620 | 46.00 | 100 - 115 |
| Rapport | Pro-jec R 75 | R | 75 | 79.95 | High | 3.00 | 0.335 | 0.625 | 46.00 | 90 - 100 |
| Rapport | Pro-jec R 75 | S | 75 | 79.95 | High | 3.00 | 0.335 | 0.625 | 46.00 | 100 - 115 |
| Rapport | Pro-jec R 85 | R | 85 | 79.95 | High | 2.50 | 0.335 | 0.630 | 46.00 | 90 - 100 |
| Rapport | Pro-jec R 85 | S | 85 | 79.95 | High | 2.50 | 0.335 | 0.630 | 46.00 | 100 - 115 |
| Rapport | ProWound 70 | R | 74 | 48.99 | High | 3.50 | 0.335 | 0.600 | 46.00 | 85 - 95 |
| Rapport | ProWound 70 | S | 74 | 48.99 | High | 3.50 | 0.335 | 0.600 | 46.00 | 95 - 105 |
| Rapport | ProWound 70 | X | 74 | 48.99 | High | 3.50 | 0.335 | 0.600 | 46.00 | 105 - 115 |
